Regular Schedule
1 | 8:15 – 9:07 |
Breakfast | 9:07 – 9:22 |
2 | 9:25 – 10:17 |
3 | 10:20 – 11:12 |
4 | 11:15 – 12:07 |
Lunch | 12:07 – 12:35 |
5 | 12:38 – 1:30 |
6 | 1:33 – 2:25 |
7 | 2:28 – 3:20 |
Early Release (Wednesday)
1 | 8:15 – 9:00 |
Breakfast | 9:00 – 9:22 |
2 | 9:25 – 10:00 |
3 | 10:03 – 10:38 |
4 | 10:41 – 11:16 |
ROCKS | 11:19 – 11:45 |
Lunch | 11:45 – 12:16 |
5 | 12:19 – 12:54 |
6 | 12:57 – 1:32 |
7 | 1:35 – 2:10 |
Inclement Weather 2 Hour Delay Schedule
1 10:15 – 11:07
Breakfast 11:07 – 11:22
2 11:25 – 12:07
Lunch 12:07 – 12:30
3 12:33 – 12:59
4 1:02 – 1:28
5 1:31 – 1:57
6 2:00 – 2:25
7 2:28 – 3:20
AOS Programs
GED Prep
Monday – Friday
8:15 – 11:00
CHOICES 1
Monday – Friday
11:00 – 1:30
CHOICES 2
Monday – Friday
2:00-4:00
Innovative High School
Mon., Tues., Thurs., Fri
8:15 – 3:20
Wednesday (Early Release)
8:15 – 2:10